- Utilities Menu
- Sewer Rates
Sewer Rates
Listed below is the Underground Utility Sewer Fees and Rates Summary:
Permit Application Fees
Effective 1/1/2023 | Effective 1/1/2024 | Effective 1/1/2025 | |
---|---|---|---|
Up to 1-inch | $1,500.00 | $1,545.00 | $1,591.35 |
2-inch | $4,000.00 | $4,120.00 | $4,243.60 |
4-inch | $8,000.00 | $8,240.00 | $8,487.20 |
Greater than 6-inch | $20,000.00 | $20,600.00 | $21,218.00 |
*Sewer Tap charges are based off of approved and permitted water tap size
Wastewater Services Fees
Base Charge | Effective 1/1/2023 | Effective 1/1/2024 | Effective 1/1/2025 |
---|---|---|---|
First 1,000 gallons | $28.80 | $28.80 | $28.80 |
Volume Charge per 1,000 gallons | Effective 1/1/2023 | Effective 1/1/2024 | Effective 1/1/2025 |
---|---|---|---|
Domestic Class | $9.10 | $9.10 | $9.10 |
Commercial Class | $8.63 | $8.63 | $8.63 |
Industrial Class | |||
First 1,000 gallons | $7.33 | $7.33 | $7.33 |
Over 1,000 gallons | $4.76 | $4.76 | $4.76 |
Effective 1/1/2023 | Effective 1/1/2024 | Effective 1/1/2025 | |
---|---|---|---|
Biochemical Oxygen Demand / 100 lbs | $32.77 | $32.77 | $32.77 |
Suspended Solids / 100 lbs | $35.48 | $35.48 | $35.48 |
Septage class | $77.25 | $79.57 | $81.95 |
Industrial Waste Surveillance Charge (per month)
Effective 1/1/2023 | Effective 1/1/2024 | Effective 1/1/2025 | |
---|---|---|---|
Industrial Waste Surveillance Charge | $260.00 | $267.80 | $275.83 |
Septage Key Card Purchase (upon account set up or if lost)
Effective 1/1/2023 | Effective 1/1/2024 | Effective 1/1/2025 | |
---|---|---|---|
Septage Access Key Card | $11.00 | $12.00 | $13.00 |
Customer Service Call
Effective 1/1/2023 | Effective 1/1/2024 | Effective 1/1/2025 | |
---|---|---|---|
Off hours service call | $100.00 | $103.00 | $106.09 |
*For all service calls outside normal duty hours, a charge will be made
All charges for users situated outside the corporate limits of the city (except for City Departments) shall be 115% of the above charges
5% of the balance due shall be added if not paid within the net payable date
-
Kevin Krejny
Director
-
Underground Utility
Physical Address
121 Bridge Street
Piqua, OH 45356
Phone: 937-778-2018